Nerang
Itava Markets
Not confirmed running: check before you go.
Listed from public sources, not yet confirmed by the market.
- Venue
- Country Paradise Parklands
- Address
- 231 Beaudesert-Nerang Road, Nerang QLD 4211
- When
- Every Sunday
- Times
- 11am to 4pm
Next dates
- Sunday 15 November · 11am to 4pm
- Sunday 22 November · 11am to 4pm
- Sunday 29 November · 11am to 4pm
- Sunday 6 December · 11am to 4pm
- Sunday 13 December · 11am to 4pm
- Sunday 20 December · 11am to 4pm
- Sunday 27 December · 11am to 4pm
- Sunday 3 January 2027 · 11am to 4pm
- Sunday 10 January 2027 · 11am to 4pm
- Sunday 17 January 2027 · 11am to 4pm
- Sunday 24 January 2027 · 11am to 4pm
- Sunday 31 January 2027 · 11am to 4pm
- Sunday 7 February 2027 · 11am to 4pm
- Sunday 14 February 2027 · 11am to 4pm
- Sunday 21 February 2027 · 11am to 4pm
- Sunday 28 February 2027 · 11am to 4pm
- Sunday 7 March 2027 · 11am to 4pm
- Sunday 14 March 2027 · 11am to 4pm
- Sunday 21 March 2027 · 11am to 4pm
- Sunday 28 March 2027 · 11am to 4pm
- Sunday 4 April 2027 · 11am to 4pm
- Sunday 11 April 2027 · 11am to 4pm
- Sunday 18 April 2027 · 11am to 4pm
- Sunday 25 April 2027 · 11am to 4pm
- Sunday 2 May 2027 · 11am to 4pm
- Sunday 9 May 2027 · 11am to 4pm
- Sunday 16 May 2027 · 11am to 4pm
- Sunday 23 May 2027 · 11am to 4pm
- Sunday 30 May 2027 · 11am to 4pm
- Sunday 6 June 2027 · 11am to 4pm
- Sunday 13 June 2027 · 11am to 4pm
- Sunday 20 June 2027 · 11am to 4pm
- Sunday 27 June 2027 · 11am to 4pm
- Sunday 4 July 2027 · 11am to 4pm
- Sunday 11 July 2027 · 11am to 4pm
- Sunday 18 July 2027 · 11am to 4pm
- Sunday 25 July 2027 · 11am to 4pm
- Sunday 1 August 2027 · 11am to 4pm
- Sunday 8 August 2027 · 11am to 4pm
- Sunday 15 August 2027 · 11am to 4pm
Check with the market for dates.
Stalls here this weekend
No stalls listed here this weekend yet. Stallholders will be able to add their own dates soon.
Trading here
- Stall fee
- Not published
Where this comes from
Checked on 14 November 2026.